| 2006 KMC Fall SX | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| 11/05/06 | |||||
| 50cc 4-8 Yrs Shaft | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 69 | Dalton Mains (3) | 75 | ||
| 2. | 810 | Dylan Boothe (1) | 25 | ||
| 50cc 4-6 Yrs Stock | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 09 | Cory Cooper (4) | 125 | ||
| 2. | 425 | Toby Norton (1) | 22 | ||
| 50cc 7-8 Yrs Stock | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 10 | Jesse Raleigh (4) | 122 | ||
| 2. | 527 | Tyler Rivers (4) | 104 | ||
| 3. | 81 | Matthew Hale (4) | 92 | ||
| 4. | 55 | Dalton King (2) | 44 | ||
| 5. | 79 | Cody Neece (1) | 25 | ||
| 6. | 59 | Will Cody (1) | 20 | ||
| 7. | 727 | Chris Boothe (1) | 16 | ||
| 50cc Honda | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 4 | Lucas Vance (4) | 122 | ||
| 2. | 1 | Cameron Smelcer (4) | 102 | ||
| 3. | 47 | Andrew Hatcher (3) | 72 | ||
| 4. | 16 | Rickey Mehaffey (3) | 66 | ||
| 5. | 09 | Cory Cooper (1) | 44 | ||
| 6. | 99 | Trevor Luckett (2) | 42 | ||
| 7. | 34 | Syler Randolph (1) | 25 | ||
| 8. | 7 | King Russell (1) | 16 | ||
| 50cc Oil Inject | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 44 | Logan Rivers (4) | 125 | ||
| 2. | 10 | T.j. Metcalf (1) | 22 | ||
| 3. | 88 | Jesse Mintz (1) | 22 | ||
| 4. | 4/ | Dawson Snyder (1) | 20 | ||
| 5. | 425 | Toby Norton (1) | 18 | ||
| 65cc 7-9 Yrs | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 00/ | Clay Walters (3) | 68 | ||
| 2. | 18 | Devon Franklin (2) | 66 | ||
| 3. | 55 | Dalton King (2) | 65 | ||
| 4. | 38 | Jt Clark (3) | 65 | ||
| 5. | 3 | Austin Adams (2) | 56 | ||
| 6. | 11 | Ezra Anderson (1) | 50 | ||
| 7. | 731 | Sean Britt (1) | 30 | ||
| 8. | 17 | Aaron Pool (1) | 25 | ||
| 9. | 78 | Savannah Mintz (1) | 25 | ||
| 10. | 34 | Syler Randolph (1) | 22 | ||
| 11. | 99 | Dayton Hendrix (1) | 20 | ||
| 12. | 727 | Chris Boothe (1) | 18 | ||
| 13. | 42 | Ethan Krtausch (1) | 18 | ||
| 65cc 10-11 Yrs | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 238 | Hunter Summie (4) | 122 | ||
| 2. | 00 | Austin Jones (3) | 86 | ||
| 3. | 95 | Hayden Woods (1) | 25 | ||
| 65cc D Beginner | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 527 | Tyler Rivers (4) | 98 | ||
| 2. | 32 | Michael Potter (4) | 94 | ||
| 3. | 102 | Christian Nickles (4) | 87 | ||
| 4. | 18 | Devon Franklin (4) | 85 | ||
| 5. | 00/ | Clay Walters (4) | 75 | ||
| 6. | 55 | Dalton King (2) | 75 | ||
| 7. | 3 | Austin Adams (3) | 63 | ||
| 8. | 00 | Austin Jones (4) | 54 | ||
| 9. | 1 | Cameron Smelcer (4) | 52 | ||
| 10. | 97 | Cody Gragg (3) | 39 | ||
| 11. | 38 | Jt Clark (3) | 36 | ||
| 12. | 12 | Kyle Gomolka (1) | 36 | ||
| 13. | 731 | Sean Britt (1) | 28 | ||
| 14. | 69 | Tyler Gillenwater (1) | 24 | ||
| 15. | 84 | Cameron Honeycutt (2) | 22 | ||
| 16. | 4 | Samuel Graham (1) | 15 | ||
| 17. | 33 | Tyler Jobe (1) | 12 | ||
| 18. | 22 | Dokota Bulluck (1) | 11 | ||
| 19. | 42 | Ethan Krtausch (1) | 10 | ||
| 20. | 88 | Nicholas Mann (1) | 8 | ||
| 21. | 9 | Shane Jessee (1) | 7 | ||
| 80cc 7-11 Yrs | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 04 | Logan Mcconnell (4) | 125 | ||
| 2. | 194 | Joe Campbell (3) | 66 | ||
| 3. | 02 | Lucas Clark (2) | 60 | ||
| 4. | 296 | Nicholas Wolfe (2) | 40 | ||
| 5. | 3 | Ethan Johnson (2) | 38 | ||
| 6. | 58 | Logan Teague (1) | 18 | ||
| 80cc 12-15 | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 4 | Gregory Sams (3) | 97 | ||
| 2. | 54 | Tyler Rome (3) | 94 | ||
| 3. | 94 | Rocky Jr Gragg (3) | 58 | ||
| 4. | 2 | Jordon Autrey (3) | 56 | ||
| 5. | 2 | Michael Buchanan (2) | 55 | ||
| 6. | 332/ | Matt Moore (3) | 49 | ||
| 7. | 33 | Jessica Coates (2) | 38 | ||
| 8. | 310 | Brandon Whited (1) | 20 | ||
| 9. | 32 | Ethan Mullins (1) | 14 | ||
| 80cc D Beginner 7-11 | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 02 | Lucas Clark (4) | 111 | ||
| 2. | 11 | Zachary Rome (1) | 50 | ||
| 3. | 3 | Brandon Nave (2) | 47 | ||
| 4. | 3 | Ethan Johnson (1) | 25 | ||
| 5. | 14 | Patrick Key (1) | 20 | ||
| 80cc D Beginner 12-15 | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 32 | Ethan Mullins (4) | 116 | ||
| 2. | 7 | Andrew Crabtree (3) | 80 | ||
| 3. | 4 | Silas Lamons (3) | 70 | ||
| 4. | 31 | Corey Phipps (4) | 66 | ||
| 5. | 34 | Logan Lawson (3) | 66 | ||
| 6. | 332 | Skyler Carver (4) | 63 | ||
| 7. | 139 | Caleb King (4) | 59 | ||
| 8. | 332/ | Matt Moore (3) | 51 | ||
| 9. | 61 | Justin Forney (1) | 40 | ||
| 10. | 35 | Michael Styles (1) | 36 | ||
| 11. | 12 | Bailey Parker (1) | 30 | ||
| 12. | 8 | Rebecca Styles (1) | 28 | ||
| 13. | 44 | Dakota King (1) | 25 | ||
| 14. | 3 | Taylor Hawk (1) | 24 | ||
| 15. | 328 | Dustin Davis (2) | 24 | ||
| 16. | 38 | Quinton Lowe (1) | 20 | ||
| 17. | 572 | Dakota Hughes (1) | 16 | ||
| 18. | 2/ | Derrick Morgan (1) | 14 | ||
| Unlimited Mini 65 - 110cc | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 04 | Logan Mcconnell (4) | 125 | ||
| 2. | 238 | Hunter Summie (3) | 76 | ||
| 3. | 2 | Jordon Autrey (3) | 64 | ||
| 4. | 4 | Gregory Sams (1) | 44 | ||
| 5. | 296 | Nicholas Wolfe (2) | 42 | ||
| 6. | 95 | Hayden Woods (1) | 20 | ||
| 7. | 99 | Dayton Hendrix (1) | 18 | ||
| 8. | 83 | Daniel Holtz (1) | 16 | ||
| Unlimited B | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 91 | Andy Wright (1) | 50 | ||
| 2. | 154 | Wesley Keller (1) | 44 | ||
| 3. | 161 | Zach Johnson (1) | 40 | ||
| 4. | 60 | Jacob Riley (1) | 36 | ||
| 5. | 97 | Rodney Anderson (1) | 32 | ||
| 6. | 385 | Justin Lewis (1) | 30 | ||
| 7. | 59 | Cody Litz (1) | 25 | ||
| 125 C | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 1 | Scott Greene (4) | 104 | ||
| 2. | 859 | Jonathan Gilliam (4) | 89 | ||
| 3. | 896 | Marshall Vance (4) | 83 | ||
| 4. | 223 | Marcus Johnson (3) | 77 | ||
| 5. | 336 | Matthew Stanley (4) | 66 | ||
| 6. | 233 | Marcus Hyatt (2) | 60 | ||
| 7. | 100 | Chris Graham (3) | 58 | ||
| 8. | 355 | Jared Branham (3) | 51 | ||
| 9. | 06 | Daniel Brown (2) | 42 | ||
| 10. | 314 | David Newell (2) | 41 | ||
| 11. | 323 | Michael Middleton (2) | 38 | ||
| 12. | 42 | Alex Collins (2) | 30 | ||
| 13. | 116 | Randy Sauceman (1) | 26 | ||
| 14. | 14 | Mitch Hunley (1) | 25 | ||
| 15. | 827 | Ethan Mccarter (2) | 24 | ||
| 16. | 241 | Spencer Henson (1) | 15 | ||
| 17. | 14 | Josh Snypes (1) | 13 | ||
| 18. | 23 | Kyle Glenn (1) | 13 | ||
| 19. | 427 | Tylor Johnson (1) | 10 | ||
| 20. | 169 | Nick Barnard (1) | 8 | ||
| 125 D Beginner | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 11 | Jace Kuhbander (4) | 113 | ||
| 2. | 89 | Jacob Isaacs (4) | 95 | ||
| 3. | 12 | Justin Miller (4) | 78 | ||
| 4. | 357 | Eric Hill (4) | 56 | ||
| 5. | 188 | Adam Collins (3) | 51 | ||
| 6. | 323 | Michael Middleton (2) | 50 | ||
| 7. | 20 | Jj Mains (3) | 48 | ||
| 8. | 07 | Micah Davis (3) | 46 | ||
| 9. | 9 | Casey Head (4) | 42 | ||
| 10. | 6 | Adam Winters (3) | 42 | ||
| 11. | 74 | Dan Campbell (2) | 42 | ||
| 12. | 43 | David Lusk (1) | 40 | ||
| 13. | 59 | Preston Cook (4) | 39 | ||
| 14. | 61 | Daniel Abel (2) | 38 | ||
| 15. | 41 | John Cross (3) | 37 | ||
| 16. | 212 | Kenny Mullins (1) | 36 | ||
| 17. | 427 | Tylor Johnson (2) | 30 | ||
| 18. | 588 | Cody Dison (3) | 23 | ||
| 19. | 36 | Wesley Clark (3) | 22 | ||
| 20. | 18 | Robert Parks (1) | 15 | ||
| 21. | 116 | Randy Sauceman (1) | 14 | ||
| 22. | 030 | Johnny Jobe (1) | 12 | ||
| 23. | 34 | Shaun Henley (1) | 11 | ||
| 24. | 418 | Trevin Sorah (1) | 5 | ||
| 125cc 2 Stroke | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 336 | Matthew Stanley (4) | 110 | ||
| 2. | 223 | Marcus Johnson (3) | 97 | ||
| 3. | 323 | Michael Middleton (2) | 60 | ||
| 4. | 827 | Ethan Mccarter (2) | 38 | ||
| 5. | 744 | Zachary Mintz (1) | 22 | ||
| 250 C | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 739 | Ryan Adkins (4) | 125 | ||
| 2. | 859 | Jonathan Gilliam (4) | 102 | ||
| 3. | 18 | Brent Thomas (4) | 84 | ||
| 4. | 1 | Scott Greene (3) | 77 | ||
| 5. | 23 | Joseph Bailey (4) | 76 | ||
| 6. | 06 | Daniel Brown (2) | 42 | ||
| 7. | 9 | Daniel Linkous (1) | 36 | ||
| 8. | 97 | John Bulla (1) | 32 | ||
| 9. | 8 | Aaron Mullins (1) | 30 | ||
| 10. | 270 | Ben Cochran (1) | 20 | ||
| 11. | 14 | Josh Snypes (1) | 15 | ||
| 250 D Beginner | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 101 | Nathaniel Hubbard (4) | 107 | ||
| 2. | 21 | Benjamin Ball (4) | 98 | ||
| 3. | 10 | Eric Bunn (3) | 78 | ||
| 4. | 4 | Chris Wilson (4) | 76 | ||
| 5. | 511 | Anthony Lewis (2) | 68 | ||
| 6. | 12 | Josh Davis (2) | 57 | ||
| 7. | 6 | Jason Williamson (1) | 30 | ||
| 8. | 00 | Dennis Campbell (1) | 25 | ||
| 9. | 2 | Jeremy Shelton (1) | 22 | ||
| 10. | 448 | John James (1) | 15 | ||
| 11. | 47 | Kelly Houseright (1) | 15 | ||
| Unlimited C | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 739 | Ryan Adkins (4) | 125 | ||
| 2. | 23 | Joseph Bailey (3) | 64 | ||
| 3. | 233 | Marcus Hyatt (2) | 64 | ||
| 4. | 224 | Eric Wilson (3) | 62 | ||
| 5. | 100 | Chris Graham (3) | 58 | ||
| 6. | 9 | Daniel Linkous (1) | 40 | ||
| 7. | 8 | Aaron Mullins (1) | 36 | ||
| 8. | 314 | David Newell (1) | 32 | ||
| 9. | 97 | John Bulla (1) | 30 | ||
| 10. | 1/ | Scott Tolbert Jr (1) | 26 | ||
| 11. | 116 | Randy Sauceman (1) | 22 | ||
| 12. | 14 | Mitch Hunley (1) | 22 | ||
| 13. | 241 | Spencer Henson (1) | 22 | ||
| 14. | 169 | Nick Barnard (1) | 16 | ||
| 15. | 23 | Kyle Glenn (1) | 15 | ||
| Unlimited D | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 11 | Jace Kuhbander (4) | 104 | ||
| 2. | 214 | Justin Hicks (4) | 82 | ||
| 3. | 271 | Justin Ellis (3) | 72 | ||
| 4. | 188 | Adam Collins (3) | 72 | ||
| 5. | 511 | Anthony Lewis (1) | 50 | ||
| 6. | 357 | Eric Hill (3) | 48 | ||
| 7. | 323 | Michael Middleton (2) | 47 | ||
| 8. | 36 | Wesley Clark (3) | 40 | ||
| 9. | 51 | Hunter Harrison (3) | 35 | ||
| 10. | 41 | John Cross (2) | 35 | ||
| 11. | 212 | Kenny Mullins (1) | 32 | ||
| 12. | 588 | Cody Dison (2) | 32 | ||
| 13. | 378 | Taylor Stophel (1) | 30 | ||
| 14. | 6 | Jason Williamson (1) | 28 | ||
| 15. | 3 | Cody Pairgin (1) | 24 | ||
| 16. | 88 | Clint Hawk (1) | 22 | ||
| 17. | 6 | Adam Winters (1) | 20 | ||
| 18. | 20 | Jj Mains (1) | 14 | ||
| 19. | 10 | Eric Bunn (1) | 13 | ||
| 20. | 17 | Kerry Clark (1) | 10 | ||
| 85-150cc 4 Stk | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 83 | Daniel Holtz (4) | 125 | ||
| 2. | 139 | Caleb King (4) | 110 | ||
| 3. | 4 | Zach Cross (4) | 92 | ||
| 4. | 77 | Bryce Buckland (4) | 82 | ||
| 5. | 70 | Zackery Moore (3) | 80 | ||
| 25+ | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 739 | Ryan Adkins (4) | 115 | ||
| 2. | 68 | Ken Cornett (2) | 58 | ||
| 3. | 575 | Scott Varney (1) | 50 | ||
| 4. | 97 | Rodney Anderson (1) | 44 | ||
| 5. | 896 | Marshall Vance (2) | 42 | ||
| 6. | 73 | Eugene Norton (1) | 22 | ||
| 7. | 93 | Bill Cuddy (1) | 20 | ||
| 8. | 17 | Brad Clark (1) | 18 | ||
| 9. | 448 | John James (1) | 16 | ||
| 10. | 777 | Jason Thompson (1) | 15 | ||
| 30+ | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 68 | Ken Cornett (2) | 75 | ||
| 2. | 377 | Phillp Hahn (2) | 64 | ||
| 3. | 331 | Ricky Chapman (1) | 25 | ||
| 4. | 93 | Bill Cuddy (1) | 22 | ||
| 5. | 20/ | Tommy Hicks (1) | 18 | ||
| 16-24 | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 161 | Zach Johnson (1) | 50 | ||
| 2. | 154 | Wesley Keller (1) | 44 | ||
| 3. | 60 | Jacob Riley (1) | 40 | ||
| 4. | 385 | Justin Lewis (1) | 36 | ||
| 40+ | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 09 | Rick Cooper (4) | 113 | ||
| 2. | 27 | Rocky Clark (3) | 67 | ||
| 3. | 910 | Chad Viers (2) | 66 | ||
| 4. | 00 | Dennis Campbell (3) | 63 | ||
| 5. | 425 | Keith Dison (3) | 56 | ||
| 6. | 88 | Mark Hawk (1) | 40 | ||
| 7. | 10 | Jimmy Mains (1) | 36 | ||
| 8. | 244 | Allen Hicks (1) | 32 | ||
| 9. | 53 | Ted Shortridge (1) | 16 | ||
| Atv Youth 0-70cc | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 99 | Hunter Davidson (4) | 125 | ||
| Atv Youth 71-90cc | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 824 | Jarrod Wright (4) | 122 | ||
| 2. | 4 | Morgan Payne (4) | 108 | ||
| 3. | 13 | Savannah Smelcer (4) | 98 | ||
| 4. | 55 | Danielle Drinnen (3) | 68 | ||
| 5. | 38 | Austin Edwards (1) | 25 | ||
| 6. | 2 | Hunter Barnes (1) | 18 | ||
| Atv Expert | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 11 | Bj Melvin (4) | 100 | ||
| 2. | 7 | Brandon Helton (4) | 96 | ||
| 3. | 24 | Marshall Smith (3) | 69 | ||
| 4. | 40 | Jeremy Blackburn (1) | 50 | ||
| 5. | 30 | Lucas Lamons (2) | 43 | ||
| 6. | 411 | Tally Williams (1) | 25 | ||
| 7. | 821 | Cory Spence (1) | 20 | ||
| 8. | 24/ | Marty Graham (1) | 15 | ||
| Atv Amateur | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 7 | Brett Berry (4) | 125 | ||
| 2. | 12 | Aaron Mccarter (3) | 84 | ||
| 3. | 9 | Tyler Smith (2) | 42 | ||
| 4. | 51 | Shawn Williams (1) | 22 | ||
| 5. | 44 | Joseph Wells (1) | 20 | ||
| 6. | 33 | Timothy Roark (1) | 16 | ||
| 7. | 282 | Drew Spence (1) | 15 | ||
| Atv Beginner | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 9 | Jonathan Mitchell (4) | 122 | ||
| 2. | 934 | Rollins Beaver (4) | 107 | ||
| 3. | 77 | Estil Pate Ii (3) | 84 | ||
| 4. | 56 | Bryant Devlin (1) | 36 | ||
| 5. | 95 | Brent Cope (1) | 20 | ||
| 6. | 55 | Charles Miller (1) | 20 | ||
| 7. | 1 | Chris Eggers (1) | 18 | ||
| 8. | 6 | Cory Clark (1) | 16 | ||
| 9. | 14 | Chris Holt (1) | 15 | ||
| 10. | 17 | Roger Leo Vanover Jr (1) | 14 | ||
| Pro | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 417 | Matt Blevins (1) | 50 | ||
| 2. | 575 | Scott Varney (1) | 44 | ||
| Women | |||||
| Pos. | # | Name (attended) | Points | ||
| 1. | 77 | Natasha Harrison (1) | 50 | ||
| www.TracksideSoftware.com |